Organization Leaderboard
AIBS Challenge Week 4 (4-19-2020 to 4-26-2020)
Rank | Group | Score |
1 | AllenInstitute | 3880317 |
2 | Citizen Scientist | 3256676 |
AIBS Challenge Week 3 (4-10-2020 to 4-18-2020)
Rank | Group | Score |
1 | AllenInstitute | 4510433 |
2 | Citizen Scientist | 4189380 |
Citizen Scientists vs Allen Institute (3-30-2020 to 4-4-2020)
Rank | Group | Score |
1 | AllenInstitute | 11388670 |
2 | Citizen Scientist | 5305822 |
AIBS Challenge (3-23-2020 to 3-28-2020)
Rank | Group | Score |
1 | AllenInstitute | 2584254 |
Group Leaderboard
AIBS Challenge Week 4 (4-19-2020 to 4-26-2020)
Rank | Group | Score | Avg User |
1 | Citizen Scientist | 3256676 | 44612 |
2 | AllenInstitute:RSeq/Genotyping/Histology | 1527786 | 31828 |
3 | AllenInstitute:ResearchOps | 1050906 | 37532 |
4 | AllenInstitute:TissueProcessing | 436214 | 27263 |
5 | AllenInstitute:NeuroImaging | 348770 | 49824 |
6 | AllenInstitute:Electrophysiology | 321553 | 64310 |
7 | AllenInstitute:Morphology | 103623 | 7401 |
8 | AllenInstitute:ScienceSupport | 46956 | 46956 |
9 | AllenInstitute:NeuroSurge | 44509 | 14836 |
10 | AllenInstitute:ElectronMicroscopy | 0 | 0 |
AIBS Challenge Week 3 (4-10-2020 to 4-18-2020)
Rank | Group | Score | Avg User |
1 | Citizen Scientist | 4189380 | 54407 |
2 | AllenInstitute:RSeq/Genotyping/Histology | 1716375 | 34327 |
3 | AllenInstitute:ResearchOps | 1040193 | 45225 |
4 | AllenInstitute:ScienceSupport | 676476 | 26018 |
5 | AllenInstitute:TissueProcessing | 535825 | 33489 |
6 | AllenInstitute:NeuroImaging | 307692 | 43956 |
7 | AllenInstitute:NeuroSurge | 161499 | 26916 |
8 | AllenInstitute:Morphology | 40542 | 2895 |
9 | AllenInstitute:Electrophysiology | 29764 | 14882 |
10 | AllenInstitute:ElectronMicroscopy | 2067 | 2067 |
Citizen Scientists vs Allen Institute (3-30-2020 to 4-4-2020)
Rank | Group | Score | Avg User |
1 | Citizen Scientist | 5305822 | 29313 |
2 | AllenInstitute:RSeq/Genotyping/Histology | 5117336 | 41945 |
3 | AllenInstitute:TissueProcessing | 2392029 | 39213 |
4 | AllenInstitute:ResearchOps | 1079981 | 56841 |
5 | AllenInstitute:NeuroImaging | 816470 | 42972 |
6 | AllenInstitute:NeuroSurge | 769285 | 45252 |
7 | AllenInstitute:Morphology | 530390 | 23060 |
8 | AllenInstitute:ElectronMicroscopy | 399448 | 36313 |
9 | AllenInstitute:ScienceSupport | 233953 | 12997 |
10 | AllenInstitute:Electrophysiology | 49778 | 8296 |
AIBS Challenge (3-23-2020 to 3-28-2020)
Rank | Group | Score | Avg User |
1 | AllenInstitute:RSeq/Genotyping/Histology | 1096850 | 22384 |
2 | AllenInstitute:TissueProcessing | 612617 | 25525 |
3 | AllenInstitute:NeuroSurge | 376791 | 22164 |
4 | AllenInstitute:ResearchOps | 301792 | 50298 |
5 | AllenInstitute:NeuroImaging | 116486 | 9707 |
6 | AllenInstitute:Electrophysiology | 44468 | 8893 |
7 | AllenInstitute:ElectronMicroscopy | 26332 | 5266 |
8 | AllenInstitute:Morphology | 8918 | 1274 |
9 | AllenInstitute:ScienceSupport | 0 | 0 |
Users Leaderboard
AIBS Challenge Week 4 (4-19-2020 to 4-26-2020)
Rank | User | Group | Score |
1 | Karenallover | Citizen Scientist | 1156931 |
2 | Allen_Inst_DillanB | AllenInstitute:ResearchOps | 853372 |
3 | mo | Citizen Scientist | 763473 |
4 | glol | Citizen Scientist | 739471 |
5 | Allen_Inst_KJ | AllenInstitute:RSeq/Genotyping/Histology | 411563 |
6 | tomtri | Citizen Scientist | 376584 |
7 | nadezhdad@alleninst | AllenInstitute:NeuroImaging | 348770 |
8 | kristenh | AllenInstitute:Electrophysiology | 321553 |
9 | juliep | AllenInstitute:RSeq/Genotyping/Histology | 314705 |
10 | KrissyB | AllenInstitute:RSeq/Genotyping/Histology | 234973 |
11 | Allen_Inst_Chris | AllenInstitute:ResearchOps | 197534 |
12 | Allen_Inst_Tamara | AllenInstitute:TissueProcessing | 162308 |
13 | devotip | Citizen Scientist | 140564 |
14 | WorkingFromHome | AllenInstitute:TissueProcessing | 139680 |
15 | Allen_Inst_IntelloChic | AllenInstitute:RSeq/Genotyping/Histology | 139596 |
16 | Allen_Inst_JunittaG | AllenInstitute:RSeq/Genotyping/Histology | 109080 |
17 | racheld | AllenInstitute:Morphology | 103623 |
18 | Allen_Inst_DC | AllenInstitute:TissueProcessing | 97644 |
19 | Allen_Inst_jasminebomben | AllenInstitute:RSeq/Genotyping/Histology | 82300 |
20 | Allen_Inst_janet | AllenInstitute:RSeq/Genotyping/Histology | 70615 |
21 | Allen_Inst_DarrenB | AllenInstitute:RSeq/Genotyping/Histology | 69518 |
22 | amandag | AllenInstitute:RSeq/Genotyping/Histology | 53321 |
23 | Yawourkee | Citizen Scientist | 51001 |
24 | Allen_Inst_Gab | AllenInstitute:ScienceSupport | 46956 |
25 | Allen_Inst.tye.johnson | AllenInstitute:NeuroSurge | 44509 |
26 | alleninst.mrc | AllenInstitute:TissueProcessing | 36582 |
27 | delissa | AllenInstitute:RSeq/Genotyping/Histology | 18915 |
28 | Allen_inst_Ar | AllenInstitute:RSeq/Genotyping/Histology | 18681 |
29 | grantsm | Citizen Scientist | 17007 |
30 | WhatzGames | Citizen Scientist | 3338 |
31 | Allen_Inst_RebeccaF | AllenInstitute:RSeq/Genotyping/Histology | 3231 |
32 | brainsonfire1617 | Citizen Scientist | 2228 |
33 | bcd | Citizen Scientist | 2140 |
34 | Jesper_K | Citizen Scientist | 1438 |
35 | Allen_Inst_MichaelT | AllenInstitute:RSeq/Genotyping/Histology | 1288 |
36 | primavera542 | Citizen Scientist | 1060 |
37 | David A. Gil | Citizen Scientist | 825 |
38 | m.miner@yahoo.com | Citizen Scientist | 232 |
39 | nobrainnogain | Citizen Scientist | 180 |
40 | szetor | Citizen Scientist | 160 |
41 | brainbuilder10 | Citizen Scientist | 44 |
AIBS Challenge Week 3 (4-10-2020 to 4-18-2020)
Rank | User | Group | Score |
1 | mo | Citizen Scientist | 1099921 |
2 | Karenallover | Citizen Scientist | 929097 |
3 | Allen_Inst_DillanB | AllenInstitute:ResearchOps | 924909 |
4 | tomtri | Citizen Scientist | 877128 |
5 | Allen_Inst_KJ | AllenInstitute:RSeq/Genotyping/Histology | 432033 |
6 | Yawourkee | Citizen Scientist | 391873 |
7 | juliep | AllenInstitute:RSeq/Genotyping/Histology | 322402 |
8 | nadezhdad@alleninst | AllenInstitute:NeuroImaging | 307692 |
9 | glol | Citizen Scientist | 294683 |
10 | Allen_Inst_IntelloChic | AllenInstitute:RSeq/Genotyping/Histology | 261188 |
11 | WorkingFromHome | AllenInstitute:TissueProcessing | 241718 |
12 | Ophid | AllenInstitute:ScienceSupport | 188507 |
13 | KrissyB | AllenInstitute:RSeq/Genotyping/Histology | 188144 |
14 | Allen_inst_FeebleCrawdad | AllenInstitute:ScienceSupport | 174544 |
15 | Allen_Inst_chelsean | AllenInstitute:NeuroSurge | 151247 |
16 | devotip | Citizen Scientist | 141932 |
17 | Allen_Inst_janet | AllenInstitute:RSeq/Genotyping/Histology | 125454 |
18 | Allen_Inst_LizL | AllenInstitute:ScienceSupport | 120295 |
19 | Allen_Inst_Chris | AllenInstitute:ResearchOps | 115284 |
20 | 7575u | Citizen Scientist | 103154 |
21 | CawAreYouDoin? | Citizen Scientist | 97201 |
22 | josefs | AllenInstitute:TissueProcessing | 87258 |
23 | Allen_Inst ChrisB | AllenInstitute:ScienceSupport | 86418 |
24 | Allen_Inst_DC | AllenInstitute:TissueProcessing | 85569 |
25 | alleninst.mrc | AllenInstitute:TissueProcessing | 83036 |
26 | Allen_Inst_AliceP | AllenInstitute:RSeq/Genotyping/Histology | 77107 |
27 | Allen_Inst_DarrenB | AllenInstitute:RSeq/Genotyping/Histology | 64571 |
28 | lconor | Citizen Scientist | 64314 |
29 | amandag | AllenInstitute:RSeq/Genotyping/Histology | 61799 |
30 | tomtracesneurons | AllenInstitute:RSeq/Genotyping/Histology | 61243 |
31 | Allen_Inst_AndrewGlomb | AllenInstitute:ScienceSupport | 60514 |
32 | racheld | AllenInstitute:Morphology | 40542 |
33 | Allen_Inst_Tamara | AllenInstitute:TissueProcessing | 38244 |
34 | SkyTheNeko | Citizen Scientist | 37930 |
35 | delissa | AllenInstitute:RSeq/Genotyping/Histology | 36535 |
36 | Allen_Inst_Gab | AllenInstitute:ScienceSupport | 35320 |
37 | Allen_Inst_JunittaG | AllenInstitute:RSeq/Genotyping/Histology | 34723 |
38 | Allen_inst_Ar | AllenInstitute:RSeq/Genotyping/Histology | 32074 |
39 | dingo3D | Citizen Scientist | 31728 |
40 | kristenh | AllenInstitute:Electrophysiology | 29764 |
41 | nicolas.gutierrez | Citizen Scientist | 28738 |
42 | e_vanags | Citizen Scientist | 26915 |
43 | Ian.McMillen | Citizen Scientist | 26694 |
44 | Allen_Inst_MichaelT | AllenInstitute:RSeq/Genotyping/Histology | 11776 |
45 | derluuu | Citizen Scientist | 11596 |
46 | Allen_InstPCJ | AllenInstitute:ScienceSupport | 10878 |
47 | snca | Citizen Scientist | 9790 |
48 | zoran | Citizen Scientist | 6655 |
49 | beno | AllenInstitute:NeuroSurge | 5785 |
50 | Allen_Inst_thanhp | AllenInstitute:RSeq/Genotyping/Histology | 5319 |
51 | Allen_Inst_jwilkes | AllenInstitute:NeuroSurge | 4467 |
52 | rebeccalauren88 | Citizen Scientist | 4222 |
53 | smortier | Citizen Scientist | 2823 |
54 | naveeno | AllenInstitute:ElectronMicroscopy | 2067 |
55 | Allen_Inst_jasminebomben | AllenInstitute:RSeq/Genotyping/Histology | 2007 |
56 | Allen_Inst_LyudmilaS | Citizen Scientist | 1496 |
57 | LenaBSN | Citizen Scientist | 1008 |
58 | Plancklength | Citizen Scientist | 446 |
59 | dewder | Citizen Scientist | 36 |
Citizen Scientists vs Allen Institute (3-30-2020 to 4-4-2020)
Rank | User | Group | Score |
1 | WorkingFromHome | AllenInstitute:TissueProcessing | 1009103 |
2 | Allen_Inst_RebeccaF | AllenInstitute:RSeq/Genotyping/Histology | 1003983 |
3 | KrissyB | AllenInstitute:RSeq/Genotyping/Histology | 946352 |
4 | Allen_Inst_DillanB | AllenInstitute:ResearchOps | 909732 |
5 | mo | Citizen Scientist | 846502 |
6 | nadezhdad@alleninst | AllenInstitute:NeuroImaging | 816470 |
7 | lconor | Citizen Scientist | 812173 |
8 | tomtri | Citizen Scientist | 655838 |
9 | Allen_Inst_thanhp | AllenInstitute:RSeq/Genotyping/Histology | 616822 |
10 | Allen_Inst_MichelleM | AllenInstitute:RSeq/Genotyping/Histology | 607574 |
11 | glol | Citizen Scientist | 602341 |
12 | josefs | AllenInstitute:TissueProcessing | 552039 |
13 | racheld | AllenInstitute:Morphology | 530390 |
14 | Karenallover | Citizen Scientist | 445501 |
15 | Allen_Inst.tye.johnson | AllenInstitute:NeuroSurge | 399630 |
16 | Allen_Inst_Tamara | AllenInstitute:TissueProcessing | 385484 |
17 | Allen_Inst_DarrenB | AllenInstitute:RSeq/Genotyping/Histology | 357425 |
18 | Allen_Inst_DC | AllenInstitute:TissueProcessing | 341789 |
19 | Allen_Inst_Arthur | AllenInstitute:ElectronMicroscopy | 327434 |
20 | amandag | AllenInstitute:RSeq/Genotyping/Histology | 326776 |
21 | Allen_Inst_AliceP | AllenInstitute:RSeq/Genotyping/Histology | 318718 |
22 | CawAreYouDoin? | Citizen Scientist | 296215 |
23 | Allen_Inst_IntelloChic | AllenInstitute:RSeq/Genotyping/Histology | 235780 |
24 | bcd | Citizen Scientist | 228812 |
25 | Allen_Inst_conorg | AllenInstitute:NeuroSurge | 227808 |
26 | delissa | AllenInstitute:RSeq/Genotyping/Histology | 219027 |
27 | WhatzGames | Citizen Scientist | 171204 |
28 | Allen_Inst_Chris | AllenInstitute:ResearchOps | 170249 |
29 | Ophid | AllenInstitute:ScienceSupport | 164277 |
30 | Allen_Inst_jasminebomben | AllenInstitute:RSeq/Genotyping/Histology | 158229 |
31 | MattTheGeek | Citizen Scientist | 150182 |
32 | bbmtbbmt | Citizen Scientist | 130640 |
33 | devotip | Citizen Scientist | 123296 |
34 | FlyingRopen | Citizen Scientist | 106647 |
35 | alleninst.mrc | AllenInstitute:TissueProcessing | 103614 |
36 | hpetsobeo | Citizen Scientist | 96223 |
37 | Allen_Inst_MichaelT | AllenInstitute:RSeq/Genotyping/Histology | 96100 |
38 | MaciekB | Citizen Scientist | 91374 |
39 | Allen_Inst_aliw | AllenInstitute:NeuroSurge | 78126 |
40 | tomtracesneurons | AllenInstitute:RSeq/Genotyping/Histology | 74510 |
41 | LispTheDragon | Citizen Scientist | 69168 |
42 | akhilgargey | AllenInstitute:ElectronMicroscopy | 68924 |
43 | elgomlove | Citizen Scientist | 55384 |
44 | fcogomlove | Citizen Scientist | 53324 |
45 | Allen_inst_Ar | AllenInstitute:RSeq/Genotyping/Histology | 48636 |
46 | RENbot | Citizen Scientist | 48561 |
47 | Allen_Inst_janet | AllenInstitute:RSeq/Genotyping/Histology | 46896 |
48 | juliep | AllenInstitute:RSeq/Genotyping/Histology | 40422 |
49 | kristenh | AllenInstitute:Electrophysiology | 38488 |
50 | Allen_Inst_chelsean | AllenInstitute:NeuroSurge | 38427 |
51 | Allen_inst_FeebleCrawdad | AllenInstitute:ScienceSupport | 36183 |
52 | 7575u | Citizen Scientist | 34540 |
53 | Viktor_Kostin | Citizen Scientist | 32069 |
54 | samchop | Citizen Scientist | 26226 |
55 | Allen_Inst_LizL | AllenInstitute:ScienceSupport | 24856 |
56 | jessie.a.b | Citizen Scientist | 23116 |
57 | Allen_Inst_KJ | AllenInstitute:RSeq/Genotyping/Histology | 18752 |
58 | szetor | Citizen Scientist | 17788 |
59 | odeyfoy@gmail.com | Citizen Scientist | 15997 |
60 | RobertH | AllenInstitute:NeuroSurge | 14009 |
61 | andrikos | Citizen Scientist | 13548 |
62 | MK5 | Citizen Scientist | 12672 |
63 | joshschrepfer | Citizen Scientist | 12472 |
64 | kasbaker | AllenInstitute:Electrophysiology | 10436 |
65 | Isaac | Citizen Scientist | 10352 |
66 | Allen_InstKatN | AllenInstitute:NeuroSurge | 9945 |
67 | Ninjalicious | Citizen Scientist | 9482 |
68 | Octocrusher | Citizen Scientist | 8929 |
69 | Allen_Inst_Gab | AllenInstitute:ScienceSupport | 8381 |
70 | Kqrtoffeln | Citizen Scientist | 7855 |
71 | zoran | Citizen Scientist | 6949 |
72 | Tieu | Citizen Scientist | 6712 |
73 | mattnose | Citizen Scientist | 6647 |
74 | RTD | Citizen Scientist | 6272 |
75 | Frutchy | Citizen Scientist | 5180 |
76 | andresmg | Citizen Scientist | 5101 |
77 | sarpay | Citizen Scientist | 4963 |
78 | Makani | Citizen Scientist | 4836 |
79 | NICMCK | Citizen Scientist | 4799 |
80 | Gabriele_Belotti | Citizen Scientist | 4459 |
81 | Mirador | Citizen Scientist | 4416 |
82 | johnnytron | Citizen Scientist | 4360 |
83 | Neurartist | Citizen Scientist | 3707 |
84 | jobick | Citizen Scientist | 3235 |
85 | Allen_Inst_samrkinn | AllenInstitute:ElectronMicroscopy | 3090 |
86 | msovie | Citizen Scientist | 2986 |
87 | WMerdes | Citizen Scientist | 2280 |
88 | alvaare | Citizen Scientist | 2236 |
89 | autumn | Citizen Scientist | 1965 |
90 | artivbr | Citizen Scientist | 1830 |
91 | Azergy | Citizen Scientist | 1588 |
92 | Allen_Inst_jwilkes | AllenInstitute:NeuroSurge | 1340 |
93 | Allen_Inst_colep | AllenInstitute:RSeq/Genotyping/Histology | 1334 |
94 | jp95 | Citizen Scientist | 1297 |
95 | eaangi | Citizen Scientist | 1220 |
96 | puxatudo | Citizen Scientist | 1186 |
97 | eacrummy | Citizen Scientist | 1154 |
98 | notevenclose | Citizen Scientist | 1112 |
99 | TurtleByte | Citizen Scientist | 946 |
100 | Kova | Citizen Scientist | 900 |
101 | EvilTwinCZ | Citizen Scientist | 856 |
102 | Jtrinh | AllenInstitute:Electrophysiology | 854 |
103 | chrismaduro@gmail.com | Citizen Scientist | 766 |
104 | Witters | Citizen Scientist | 748 |
105 | Super Rainbow | Citizen Scientist | 724 |
106 | andrewxc | Citizen Scientist | 456 |
107 | zannipietro | Citizen Scientist | 432 |
108 | kkonrad | Citizen Scientist | 360 |
109 | Allen_Inst_AndrewGlomb | AllenInstitute:ScienceSupport | 256 |
110 | smortier | Citizen Scientist | 204 |
111 | Tipulidude | Citizen Scientist | 191 |
112 | Serge | Citizen Scientist | 184 |
113 | luka9248 | Citizen Scientist | 106 |
114 | alleninst_clay | Citizen Scientist | 28 |
AIBS Challenge (3-23-2020 to 3-28-2020)
Rank | User | Group | Score |
1 | Allen_Inst_DillanB | AllenInstitute:ResearchOps | 301792 |
2 | WorkingFromHome | AllenInstitute:TissueProcessing | 286416 |
3 | Allen_Inst_MichelleM | AllenInstitute:RSeq/Genotyping/Histology | 261633 |
4 | tomtri | 255833 | |
5 | mo | 219505 | |
6 | KrissyB | AllenInstitute:RSeq/Genotyping/Histology | 207256 |
7 | Karenallover | 201938 | |
8 | Allen_Inst_conorg | AllenInstitute:NeuroSurge | 196118 |
9 | Allen_Inst_RebeccaF | AllenInstitute:RSeq/Genotyping/Histology | 173402 |
10 | Allen_Inst_IntelloChic | AllenInstitute:RSeq/Genotyping/Histology | 168982 |
11 | Allen_Inst_DC | AllenInstitute:TissueProcessing | 158324 |
12 | Allen_Inst_Tamara | AllenInstitute:TissueProcessing | 100252 |
13 | nadezhdad@alleninst | AllenInstitute:NeuroImaging | 85718 |
14 | beno | AllenInstitute:NeuroSurge | 79560 |
15 | Allen_Inst_janet | AllenInstitute:RSeq/Genotyping/Histology | 69230 |
16 | Allen_Inst_DarrenB | AllenInstitute:RSeq/Genotyping/Histology | 58600 |
17 | Allen_Inst_AliceP | AllenInstitute:RSeq/Genotyping/Histology | 50251 |
18 | 7575u | 49711 | |
19 | josefs | AllenInstitute:TissueProcessing | 44786 |
20 | Allen_Inst.tye.johnson | AllenInstitute:NeuroSurge | 40437 |
21 | amandag | AllenInstitute:RSeq/Genotyping/Histology | 32347 |
22 | kasbaker | AllenInstitute:Electrophysiology | 29520 |
23 | Allen_Inst_aliw | AllenInstitute:NeuroSurge | 29084 |
24 | Allen_Inst_MichaelT | AllenInstitute:RSeq/Genotyping/Histology | 23890 |
25 | Allen_Inst_jasminebomben | AllenInstitute:RSeq/Genotyping/Histology | 22950 |
26 | alleninst.mrc | AllenInstitute:TissueProcessing | 22839 |
27 | Allen_Inst_thanhp | AllenInstitute:RSeq/Genotyping/Histology | 20591 |
28 | burdick | 14554 | |
29 | Allen_Inst_MadieH | AllenInstitute:NeuroImaging | 13855 |
30 | naveeno | AllenInstitute:ElectronMicroscopy | 13768 |
31 | glol | 13004 | |
32 | Allen_Inst_Arthur | AllenInstitute:ElectronMicroscopy | 12564 |
33 | kristenh | AllenInstitute:Electrophysiology | 12456 |
34 | Allen_Inst_chelsean | AllenInstitute:NeuroSurge | 11190 |
35 | Allen_Inst_KietN | AllenInstitute:NeuroImaging | 11148 |
36 | RENbot | 10004 | |
37 | Allen_Inst_Jackies | AllenInstitute:NeuroSurge | 9832 |
38 | racheld | AllenInstitute:Morphology | 8538 |
39 | Allen_InstKatN | AllenInstitute:NeuroSurge | 5890 |
40 | rachel.enstrom | AllenInstitute:NeuroImaging | 5765 |
41 | devotip | 5100 | |
42 | Allen_Inst_jwilkes | AllenInstitute:NeuroSurge | 3760 |
43 | jflat06 | 2781 | |
44 | Allen_Inst_colep | AllenInstitute:RSeq/Genotyping/Histology | 2598 |
45 | Allen_Inst_KJ | AllenInstitute:RSeq/Genotyping/Histology | 2476 |
46 | Jtrinh | AllenInstitute:Electrophysiology | 2272 |
47 | Allen_inst_Ar | AllenInstitute:RSeq/Genotyping/Histology | 1640 |
48 | RobertH | AllenInstitute:NeuroSurge | 920 |
49 | tomtracesneurons | AllenInstitute:RSeq/Genotyping/Histology | 788 |
50 | szetor | 676 | |
51 | zoran | 484 | |
52 | Allen_Inst_LaurenA | AllenInstitute:Morphology | 380 |
53 | kalmunga | 304 | |
54 | flamendialis | 256 | |
55 | Allen_Inst_ramr | AllenInstitute:Electrophysiology | 220 |
56 | Allen_Inst_amyt | AllenInstitute:RSeq/Genotyping/Histology | 216 |
57 | jaylapederson | 48 | |
58 | Col795 | 36 |